

Karan
Loan worth Rs.5 lakh was approved within a day. Thanks to L&T Finance and My Mudra for the fantastic service.
Interest Rate | 10.50% P.A - 22% P.A. |
---|---|
Tenure | Upto 60 months |
Processing Fee | Upto 2.50% Minimum ₹ 999 |
Loan Amount | Rs. 50,000- 5 Lakh |
Turnaround period | 1-7 days |
Minimum Income | Rs.25000 |
Age | 21 years to 60 years |
Lowest EMI | Rs 1829 for a loan of 1 lakh |
Part Prepayment | After paying at least 12 EMIs |
Foreclosure | After 12 months with charges 2 - 4% of the outstanding loan amount. |
Interested borrower should have 700 CIBIL Score or above. Maximum 5 hard CIBIL Check in a month.
If the borrowed amount is 5 lakh. The rate of interest on the amount will be 9.99%. The EMI per month 12,741 for 4 years.